| Ticker | Signals |
|---|---|
| ACN | ▼ Weak sector ↓ Extended below ◄ Oversold |
| AU | ▼ Weak sector ↑ Extended above ► Overbought |
| BAH | ▼ Weak sector ↓ Extended below ● Strong momentum |
| BEKE | ↑ Extended above |
| CNH | ▼ Weak sector ↑ Extended above ─ Range-bound |
| CRH | ▼ Weak sector ─ Range-bound |
| DRI | ▼ Weak sector ↑ Extended above ─ Range-bound |
| EXE | ↑ Extended above ─ Range-bound |
| HTHT | ▼ Weak sector ↑ Extended above |
| NVS | ● Strong momentum |
| PBR | ● Strong momentum |
| PDD | ▼ Weak sector ↑ Extended above |
| SNAP | ▼ Weak sector ↓ Extended below ● Strong momentum |
| STLA | ▼ Weak sector ↓ Extended below ─ Range-bound |
Sheet · 2025-03-21 · Swing · Core
ACN, AU, BAH, BEKE, CNH, CRH, DRI, EXE, HTHT, NVS, PBR, PDD, SNAP, STLA
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.