| Ticker | Signals |
|---|---|
| AFRM | ▲ Hot sector ─ Range-bound |
| AKAM | ▲ Hot sector ↓ Extended below |
| AZN | ▼ Weak sector |
| DKNG | ▲ Hot sector ─ Range-bound |
| EXPE | ▲ Hot sector ─ Range-bound |
| NET | ▲ Hot sector ↑ Extended above ─ Range-bound |
| NTRA | ▼ Weak sector ─ Range-bound |
| PINS | ▲ Hot sector ─ Range-bound |
| PODD | ▼ Weak sector ↑ Extended above ► Overbought |
| PRMB | ▲ Hot sector ↑ Extended above |
| TOST | ▲ Hot sector ↑ Extended above ► Overbought |
| TTD | ▲ Hot sector ↓ Extended below ► Overbought |
| YPF | No badges |
Sheet · 2025-05-12 · Swing · Core
AFRM, AKAM, AZN, DKNG, EXPE, NET, NTRA, PINS, PODD, PRMB, TOST, TTD, YPF
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.