| Ticker | Signals |
|---|---|
| BIDU | ▲ Hot sector ─ Range-bound |
| CRWV | ▲ Hot sector ↑ Extended above ► Overbought |
| EFX | ▲ Hot sector ● Strong momentum |
| JHX | ▲ Hot sector ↓ Extended below ─ Range-bound |
| KEYS | ▲ Hot sector ● Strong momentum |
| MFC | ▲ Hot sector ─ Range-bound |
| PANW | ▲ Hot sector ─ Range-bound |
| SOLV | ▼ Weak sector |
| TGT | ↓ Extended below ─ Range-bound |
| TOL | ▲ Hot sector ↓ Extended below ─ Range-bound |
| TPG | ▲ Hot sector ↓ Extended below ─ Range-bound |
| TRU | ▲ Hot sector ↓ Extended below |
| TTWO | ▲ Hot sector ↑ Extended above ─ Range-bound |
| UNH | ▼ Weak sector ↓ Extended below ◄ Oversold |
| XPEV | ▲ Hot sector ↑ Extended above ─ Range-bound |
Sheet · 2025-05-22 · Swing · Core
BIDU, CRWV, EFX, JHX, KEYS, MFC, PANW, SOLV, TGT, TOL, TPG, TRU, TTWO, UNH, XPEV
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.