| Ticker | Signals |
|---|---|
| BAH | ▲ Hot sector ↓ Extended below ● Strong momentum |
| BWXT | ▲ Hot sector ↑ Extended above ► Overbought |
| CCJ | ↑ Extended above ► Overbought ● Strong momentum |
| CPRT | ▲ Hot sector ◄ Oversold |
| DECK | ▲ Hot sector ↓ Extended below ● Strong momentum |
| INTU | ▲ Hot sector ↑ Extended above ► Overbought |
| IONQ | ▲ Hot sector ↑ Extended above ► Overbought |
| NXE | ► Overbought ● Strong momentum |
| ROST | ▲ Hot sector ● Strong momentum |
| SLF | ▲ Hot sector ↑ Extended above ► Overbought |
| SNOW | ▲ Hot sector ↑ Extended above ► Overbought |
| UEC | ─ Range-bound |
| WDAY | ▲ Hot sector ● Strong momentum |
| X | ▲ Hot sector ↑ Extended above ► Overbought |
Sheet · 2025-05-27 · Swing · Core
BAH, BWXT, CCJ, CPRT, DECK, INTU, IONQ, NXE, ROST, SLF, SNOW, UEC, WDAY, X
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.