| Ticker | Signals |
|---|---|
| BMRN | ▼ Weak sector ↓ Extended below ─ Range-bound |
| BWXT | ▲ Hot sector ↑ Extended above ► Overbought |
| CCJ | ↑ Extended above ► Overbought ● Strong momentum |
| CPRT | ▲ Hot sector ◄ Oversold |
| CRWV | ▲ Hot sector ↑ Extended above ► Overbought |
| DECK | ▲ Hot sector ↓ Extended below ● Strong momentum |
| HOLX | ▼ Weak sector ↓ Extended below |
| INTU | ▲ Hot sector ↑ Extended above ► Overbought |
| NGG | ▲ Hot sector ↑ Extended above ─ Range-bound |
| OKTA | ▲ Hot sector ↑ Extended above ● Strong momentum |
| PDD | ▲ Hot sector ↓ Extended below |
| ROST | ▲ Hot sector ● Strong momentum |
| UEC | ► Overbought |
| VMC | ▲ Hot sector ● Strong momentum |
| WDAY | ▲ Hot sector ● Strong momentum |
| WMB | ↑ Extended above ─ Range-bound |
| X | ▲ Hot sector ↑ Extended above ► Overbought |
Sheet · 2025-05-28 · Swing · Core
BMRN, BWXT, CCJ, CPRT, CRWV, DECK, HOLX, INTU, NGG, OKTA, PDD, ROST, UEC, VMC, WDAY, WMB, X
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.