| Ticker | Signals |
|---|---|
| ACM | ▲ Hot sector ● Strong momentum |
| AIZ | ▲ Hot sector ─ Range-bound |
| ALNY | ▼ Weak sector ↑ Extended above |
| ANSS | ▲ Hot sector |
| APD | ▲ Hot sector ─ Range-bound |
| APH | ▲ Hot sector ↑ Extended above ► Overbought |
| ATO | ▲ Hot sector ↑ Extended above ─ Range-bound |
| AVB | ─ Range-bound |
| CCEP | ↑ Extended above ─ Range-bound |
| COR | ▼ Weak sector ↑ Extended above ─ Range-bound |
| COST | ↑ Extended above |
| DAY | ▲ Hot sector ↓ Extended below ─ Range-bound |
| IBM | ▲ Hot sector ↑ Extended above ─ Range-bound |
| IT | ▲ Hot sector ↓ Extended below ─ Range-bound |
| NSC | ▲ Hot sector ● Strong momentum |
| SNPS | ▲ Hot sector ● Strong momentum |
| U | ▲ Hot sector ↑ Extended above ─ Range-bound |
| ULTA | ▲ Hot sector ↑ Extended above ► Overbought |
| VEEV | ▼ Weak sector ↑ Extended above ► Overbought |
| ZS | ▲ Hot sector ↑ Extended above ► Overbought |
Sheet · 2025-06-02 · Swing · Core
ACM, AIZ, ALNY, ANSS, APD, APH, ATO, AVB, CCEP, COR, COST, DAY, IBM, IT, NSC, SNPS, U, ULTA, VEEV, ZS
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.