| Ticker | Signals |
|---|---|
| AHR | ↑ Extended above ● Strong momentum |
| BLDR | ↓ Extended below ─ Range-bound |
| BRK-B | ● Strong momentum |
| BWXT | ↑ Extended above ► Overbought ● Strong momentum |
| CARR | ─ Range-bound |
| CCK | ▼ Weak sector ↑ Extended above ● Strong momentum |
| COIN | ↑ Extended above ► Overbought ─ Range-bound |
| CTRE | ─ Range-bound |
| CVX | ▲ Hot sector ● Strong momentum |
| DRI | ▼ Weak sector ↑ Extended above ● Strong momentum |
| EOG | ▲ Hot sector ● Strong momentum |
| ESNT | ─ Range-bound |
| GRMN | ▲ Hot sector ─ Range-bound |
| HSY | No badges |
| JNJ | ─ Range-bound |
| KO | ─ Range-bound |
| LOW | ▼ Weak sector ↓ Extended below |
| MA | ● Strong momentum |
| MCD | ▼ Weak sector ◄ Oversold ● Strong momentum |
| MMC | ● Strong momentum |
| MPC | ▲ Hot sector ↑ Extended above ● Strong momentum |
| MTB | No badges |
| MTG | ↑ Extended above ─ Range-bound |
| OMC | ↓ Extended below |
| ORI | ─ Range-bound |
| PG | ─ Range-bound |
| PNC | ─ Range-bound |
| RDN | ─ Range-bound |
| SFM | ↑ Extended above ─ Range-bound |
| SFNC | ↓ Extended below ─ Range-bound |
| STZ | ↓ Extended below ● Strong momentum |
| TGI | ↑ Extended above |
| TOL | ▼ Weak sector ↓ Extended below ─ Range-bound |
| V | ● Strong momentum |
| VRRM | ▲ Hot sector |
| WRB | ↑ Extended above ─ Range-bound |
| WSFS | ─ Range-bound |
| XOM | ▲ Hot sector ► Overbought ● Strong momentum |
Sheet · 2025-06-23 · Swing · Core
AHR, BLDR, BRK-B, BWXT, CARR, CCK, COIN, CTRE, CVX, DRI, EOG, ESNT, GRMN, HSY, JNJ, KO, LOW, MA, MCD, MMC, MPC, MTB, MTG, OMC, ORI, PG, PNC, RDN, SFM, SFNC, STZ, TGI, TOL, V, VRRM, WRB, WSFS, XOM
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.