| Ticker | Signals |
|---|---|
| ALNY | ↑ Extended above ► Overbought ● Strong momentum |
| APPN | ▲ Hot sector ↓ Extended below ─ Range-bound |
| BJ | ▲ Hot sector |
| BN | ▲ Hot sector ↑ Extended above |
| CNI | ● Strong momentum |
| COHR | ▲ Hot sector ↑ Extended above ● Strong momentum |
| DLO | ▲ Hot sector ↑ Extended above ─ Range-bound |
| DUOL | ▲ Hot sector ↓ Extended below ● Strong momentum |
| FTNT | ▲ Hot sector ↓ Extended below ◄ Oversold |
| KR | ▲ Hot sector |
| LOW | ▲ Hot sector ► Overbought ● Strong momentum |
| NWS | ▲ Hot sector ─ Range-bound |
| PFGC | ▲ Hot sector ↑ Extended above ● Strong momentum |
| RITM | ↑ Extended above ● Strong momentum |
| RY | ▲ Hot sector ↑ Extended above ► Overbought |
| TWLO | ▲ Hot sector ↓ Extended below ● Strong momentum |
| UPS | ↓ Extended below ● Strong momentum |
| Z | ▲ Hot sector ↑ Extended above ● Strong momentum |
Sheet · 2025-08-14 · Swing · Core
ALNY, APPN, BJ, BN, CNI, COHR, DLO, DUOL, FTNT, KR, LOW, NWS, PFGC, RITM, RY, TWLO, UPS, Z
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.