| Ticker | Signals |
|---|---|
| AMZN | ▼ Weak sector ─ Range-bound |
| BABA | ▼ Weak sector ↑ Extended above ● Strong momentum |
| FUTU | ▼ Weak sector ↑ Extended above ─ Range-bound |
| HSBC | ▼ Weak sector ↑ Extended above ● Strong momentum |
| MTZ | ↑ Extended above |
| NTAP | ▲ Hot sector |
| PDD | ▼ Weak sector ↑ Extended above ● Strong momentum |
| PEP | ▼ Weak sector ─ Range-bound |
| PWR | ↑ Extended above |
| QCOM | ▲ Hot sector ● Strong momentum |
| RACE | ▼ Weak sector ↓ Extended below ◄ Oversold |
| SCCO | ▼ Weak sector ↑ Extended above ● Strong momentum |
| UEC | ▼ Weak sector ↑ Extended above ● Strong momentum |
| VRT | ↑ Extended above ► Overbought ● Strong momentum |
Sheet · 2025-10-14 · Swing · Core
AMZN, BABA, FUTU, HSBC, MTZ, NTAP, PDD, PEP, PWR, QCOM, RACE, SCCO, UEC, VRT
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.