| Ticker | Signals |
|---|---|
| ABT | ▲ Hot sector ─ Range-bound |
| BG | ↑ Extended above ► Overbought ─ Range-bound |
| BTSG | ▲ Hot sector ↑ Extended above ● Strong momentum |
| BWXT | ↑ Extended above ► Overbought ● Strong momentum |
| DBRG | ↑ Extended above ► Overbought |
| EDU | ↑ Extended above |
| FR | No badges |
| MS | ↑ Extended above ─ Range-bound |
| NVDA | ▲ Hot sector ↑ Extended above ─ Range-bound |
| PGR | ↓ Extended below ─ Range-bound |
| PLD | ↑ Extended above |
| PNC | ● Strong momentum |
| SE | ▼ Weak sector ↑ Extended above ─ Range-bound |
| SKE | ↑ Extended above |
| SN | ▼ Weak sector ● Strong momentum |
Sheet · 2025-10-16 · Swing · Core
ABT, BG, BTSG, BWXT, DBRG, EDU, FR, MS, NVDA, PGR, PLD, PNC, SE, SKE, SN
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.