| Ticker | Signals |
|---|---|
| A | ↑ Extended above |
| AAPL | ↑ Extended above |
| ABBV | ↑ Extended above ─ Range-bound |
| ABCB | ▲ Hot sector ↑ Extended above ─ Range-bound |
| ABNB | ▲ Hot sector ↑ Extended above ► Overbought |
| ABT | ─ Range-bound |
| ACGL | ▲ Hot sector ● Strong momentum |
| ACI | ↓ Extended below ─ Range-bound |
| ACM | ▲ Hot sector ↓ Extended below ◄ Oversold |
| ACN | ● Strong momentum |
| ACT | ▲ Hot sector ↑ Extended above ● Strong momentum |
| ADBE | ● Strong momentum |
| ADI | ↑ Extended above ● Strong momentum |
| ADMA | ● Strong momentum |
| ADP | ↓ Extended below ─ Range-bound |
| AVA | ▼ Weak sector |
| AVTR | ↓ Extended below ─ Range-bound |
| BAX | ↓ Extended below ─ Range-bound |
| BSY | ↓ Extended below ◄ Oversold ● Strong momentum |
| BTI | ↑ Extended above ─ Range-bound |
| BXP | ─ Range-bound |
| CAAP | ▲ Hot sector ↑ Extended above ● Strong momentum |
| CHWY | ▲ Hot sector ↓ Extended below ─ Range-bound |
| CNC | ─ Range-bound |
| CNP | ▼ Weak sector ─ Range-bound |
| D | ▼ Weak sector ─ Range-bound |
| DAY | ↑ Extended above |
| DOW | ▲ Hot sector ─ Range-bound |
| ENB | ─ Range-bound |
| ETR | ▼ Weak sector ─ Range-bound |
| EVRG | ▼ Weak sector |
| PPTA | ▲ Hot sector ↑ Extended above ─ Range-bound |
| SOUN | ↓ Extended below |
| TEM | ↓ Extended below ◄ Oversold ● Strong momentum |
| TSCO | ▲ Hot sector ─ Range-bound |
Sheet · 2025-12-31 · Swing · Core
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.