| Ticker | Signals |
|---|---|
| A | ● Strong momentum |
| ACN | ▼ Weak sector ↓ Extended below ● Strong momentum |
| ABBV | ↑ Extended above ─ Range-bound |
| ABT | ↓ Extended below ● Strong momentum |
| ACM | ▲ Hot sector ↓ Extended below ● Strong momentum |
| ACI | ▲ Hot sector ─ Range-bound |
| ACT | ▼ Weak sector ↑ Extended above ● Strong momentum |
| AAPL | ▼ Weak sector |
| ABCB | ▼ Weak sector ↑ Extended above |
| ADBE | ▼ Weak sector ↓ Extended below ◄ Oversold |
| AEO | ▼ Weak sector ↑ Extended above ─ Range-bound |
| ADP | ▼ Weak sector ↓ Extended below ◄ Oversold |
| ACGL | ▼ Weak sector |
| ADI | ▼ Weak sector ↑ Extended above ► Overbought |
| ADMA | ↓ Extended below ● Strong momentum |
| AGIO | ↓ Extended below ─ Range-bound |
| AFRM | ▼ Weak sector ↓ Extended below ◄ Oversold |
| AMH | ▲ Hot sector ─ Range-bound |
| BCS | ▼ Weak sector ↑ Extended above |
| AQN | ▲ Hot sector ↑ Extended above ► Overbought |
| AXP | ▼ Weak sector ─ Range-bound |
| BN | ▼ Weak sector ↑ Extended above ─ Range-bound |
| C | ▼ Weak sector ↑ Extended above |
| ABNB | ▼ Weak sector ● Strong momentum |
| CNM | ▲ Hot sector ─ Range-bound |
| BLCO | ↑ Extended above ─ Range-bound |
| BTI | ▲ Hot sector ↑ Extended above ● Strong momentum |
| AEE | ▲ Hot sector ↑ Extended above ► Overbought |
| DASH | ▼ Weak sector ↓ Extended below ◄ Oversold |
| EXEL | ─ Range-bound |
| CFLT | ▼ Weak sector ↑ Extended above ● Strong momentum |
| EXC | ▲ Hot sector ↑ Extended above ► Overbought |
| FE | ▲ Hot sector ↑ Extended above ► Overbought |
| EXPE | ▼ Weak sector ◄ Oversold ● Strong momentum |
| ES | ▲ Hot sector ↑ Extended above ─ Range-bound |
| FOLD | ↑ Extended above ► Overbought ● Strong momentum |
| HSBC | ▼ Weak sector ↑ Extended above ● Strong momentum |
| QSR | ▼ Weak sector ─ Range-bound |
| F | ▼ Weak sector ↑ Extended above ─ Range-bound |
| PINS | ↓ Extended below ◄ Oversold ● Strong momentum |
| JD | ▼ Weak sector ↓ Extended below ─ Range-bound |
| RYAN | ▼ Weak sector ↓ Extended below ◄ Oversold |
| PUK | ▼ Weak sector ↑ Extended above ● Strong momentum |
| FOX | ◄ Oversold ● Strong momentum |
Sheet · 2026-02-17 · Swing · Core
A, ACN, ABBV, ABT, ACM, ACI, ACT, AAPL, ABCB, ADBE, AEO, ADP, ACGL, ADI, ADMA, AGIO, AFRM, AMH, BCS, AQN, AXP, BN, C, ABNB, CNM, BLCO, BTI, AEE, DASH, EXEL, CFLT, EXC, FE, EXPE, ES, FOLD, HSBC, QSR, F, PINS, JD, RYAN, PUK, FOX
Premium
Unlock Core Access
Subscribe to view Core Signal edge scenarios and notes.